Быстрый заказ
Объявление

Мы ищем сотрудников!

Подробнее

Скрыть объявление

Характеристики / Таблица параметров

Артикул ОПМ 124006

Тип изделия: Специальный нестандартный крепеж
Направление: машиностроительный крепеж
Тип номенклатуры: волновые пружины
Тип материала: Steel (сталь)
Тип покрытия: без покрытия
Вид упаковки: шт


WAVE SPRING NO. HOUSING DIAMETER SHAFT DIAMETER CLEARANCE LOAD (lb) WORK HEIGHT FREE HEIGHT Ref. N0. OF WAVES* THICKNESS SECTION SPRING RATE Ref. Lh/in.
Dh Ds WH FH T S
SST-50 .500 .400 7 .050 .085 3 .008 .040 200
SST 62 .625 .430 10 .050 .095 3 .010 .058 222
SST-75 .750 .500 14 .062 .160 3 .010 .078 143
SST-87 .875 .620 16 .062 .130 3 .012 .094 235
SST-100 1.000 .730 18 .062 .160 3 .012 .094 184
SST-112 1.125 .840 20 .078 .130 3 .016 .133 385
SST-125 1.250 .960 22 .073 .150 3 .016 .133 306
SST-137 1.375 1.090 24 .078 .190 3 .016 .133 214
SST-150 1.500 1.170 26 .078 .170 3 .018 .143 283
SST-162 1.625 1.3Ю 28 .078 .200 3 .018 .143 230
SST-175 1.750 1.440 30 .078 .140 4 .018 .143 484
SST-187 1.B75 1.560 32 .078 .150 4 .018 .143 444
SST 200 2.000 1.680 34 .093 .140 4 .024 .150 723
SST-212 2.125 1.800 36 .093 .150 4 .024 .150 632
SST 225 2.250 1.930 38 .093 .170 4 .024 .150 494
SST-237 2.375 1.990 40 .093 .160 4 .024 .178 597
SST 250 2.500 2.120 42 .093 .170 4 .024 .178 545
SST 262 2.625 2.240 44 .093 .190 4 .024 .178 454
SST 275 2.750 2.340 46 .109 .170 4 .030 .188 754
SST 287 2.S75 2.470 48 .109 .180 4 .030 .188 676
SST-300 3.000 2.590 50 .109 .190 4 .030 .188 617
SST-312 3.125 2.710 52 .109 .210 4 .030 .188 515
SST 325 3.250 2.750 54 .109 .200 4 .030 .233 593
SST-337 3.375 2.840 56 .109 .220 4 .030 .233 505
SST 350 3.500 3.000 58 .109 .230 4 .030 .233 479
SST-362 3.625 3.120 60 .109 .240 4 .030 .233 458
SST 375 3.750 3.250 62 .109 .260 4 .030 .233 411
SST 387 3.875 3.370 64 .109 .300 4 .030 .233 335
SST-400 4.000 3.500 66 .109 .190 5 .030 .233 815
SST-412 4.125 3.620 67 .109 .200 5 .030 .233 736
SST 425 4.250 3.740 69 .109 .210 5 .030 .233 683
SST-437 4.375 3.860 70 .109 .210 5 .030 .233 693
SST 450 4.500 3.990 72 .109 .230 5 .030 .233 595
SST-462 4.625 4.110 73 .125 .270 5 .030 .233 503
SST-475 4.750 4.240 75 .125 .310 5 .030 .233 405
SST 487 4.875 4.370 76 .125 .290 5 .030 .233 461

WAVE SPRING NO. HOUSING DIAMETER SHAFT DIAMETER CLEARANCE LOAD (lb) WORK HEIGHT FREE HEIGHT Ref. NO. OF WAVES* THICKNESS SECTION SPRING RATE Ref. Lh/in.
Dh Ds WH FH T s
SST-500 5.000 4.490 78 125 .310 5 .030 .233 422
SST-512 5.125 4.610 80 125 .340 5 .030 .233 372
SST-52 5 5.250 4.740 82 125 .370 5 .озо .233 335
SST-537 5.375 4.860 84 125 .380 5 .030 .233 329
SST-550 5.500 4.990 86 125 .250 6 .030 .233 688
SST*5fi2 5.625 5.110 88 125 .270 6 .озо .233 607
SST-575 5.750 5.240 90 125 .280 6 .030 .233 581
SST-587 5.875 5 360 92 125 300 6 .030 .233 526
SST-600 e.ooo 5.490 94 125 .300 6 .030 .233 537
SST-612 8.125 5.610 96 125 .310 6 .озо .233 519
SST-62 5 6.250 5.730 98 125 .340 6 .озо .233 456
SST 637 6.375 5.860 100 125 .350 6 .030 .233 444
S ST-650 6.500 5.980 102 125 .390 6 .030 .233 385
SST-675 6.750 6.230 104 125 .420 6 .030 .233 353
SST-700 7000 6.160 106 156 .320 6 .032 375 646
SST-72 5 7.250 6.440 108 156 .350 6 .032 .375 557
SST-750 7.500 6.690 110 156 .360 6 .032 .375 539
SST-775 7.750 6.940 114 156 .380 6 .032 .375 509
SST800 8.000 7.190 118 156 .390 6 .032 .375 504
SST-825 8.250 7.440 122 156 .430 6 .032 .375 445
SST-850 8.500 7.680 126 156 .340 7 .032 .375 685
SST-875 8.750 7.930 130 156 .340 7 .032 .375 707
SST-900 9.000 8.180 134 156 .290 8 .032 .375 1,000
SST-950 9.500 8.680 142 156 .240 9 .032 .375 1,690
SST-1000 Ю.0ОО 9.170 150 156 .290 9 .032 .375 1,119
SST-1050 10.500 9.670 158 156 .310 9 .032 .375 1,026
SST 1100 11.000 10.170 166 156 .350 9 .032 .375 856
SST-1150 11.500 10.660 174 156 .360 9 .032 .375 853
SST-1200 12.000 11.160 182 156 .440 9 .032 .375 641
SST-1250 12.500 11.660 190 156 .350 10 .032 .375 979
SST1300 13.000 12.160 198 156 .410 10 .032 .375 780
SST1350 13.500 12.650 206 156 .430 10 .032 .375 752
SST1400 14.000 13.150 214 156 .300 12 .032 .375 1,486
SST-1450 14.500 13.650 221 156 .320 12 .032 .375 1,348
SST1500 15.000 14.130 230 156 .350 12 .032 .375 1,186
SST1550 15.500 14.640 239 156 .310 13 .032 .375 1,552
SST1600 16.000 15.140 248 156 .340 13 .032 .375 1,348

Наверх