Каталог товаров
DIN 984 Кольцо эксцентрическое внутреннее
Характеристики / Таблица параметров
Тип изделия: | Кольца |
Направление: | машиностроительный крепеж |
Тип номенклатуры: | стопорные кольца |
Тип материала: | Steel (сталь) |
Тип покрытия: | Oxide (оксидное) / без покрытия |
Вид упаковки: | шт |
Кольцо стандарта DIN 984 (DHT) стопорное эксцентрическое, осевое внутреннее в любом количестве на наших складах.
Артикулы с 1 по 20 из 20
Обозначение кольца | Диаметр отверстия | Размеры канавки | Размеры кольца и вес | Дополнительные данные | ||||||||||||||
Диаметр | Ширина | Глубина | Толщина | Свободный диаметр | Высота выступа | Максимальная ширина | Диаметр отверстия | Вес | Краевое расстояние | Осевая нагрузка на кольцо | Осевая нагрузка на канавку | Допустимое значение радиуса/фаски | Макс. нагрузка с учетом w/ R/Ch. Max. | |||||
Dh | Dg | Допуск | W Min. | d | T | Допуск | Df | Допуск | H Max. | S Ref. | R Min. | кг/ 1000 | Y Mln. | Pr кН | Pg кН | R/Ch Max. | P’r кН | |
DHT-16 | 16 | 16.8 | 0.11 | 1.1 | 0.4 | 1 | -0.06 | 17.3 | +0.42 -0.13 | 3.4 | 2.1 | 1.7 | 0.72 | 1.2 | 5.5 | 3.4 | 1 | 2.5 |
DHT-17 | 17 | 17.8 | 1.1 | 0.4 | 1 | 18.3 | 3.7 | 2.2 | 1.7 | 0.8 | 1.2 | 6 | 3.6 | 1 | 2.5 | |||
DHT-18 | 18 | 19 | 0.15 | 1.1 | 0.5 | 1 | 19.5 | 4.1 | 2.3 | 2 | 0.9 | 1.5 | 6.5 | 4.8 | 1 | 2.6 | ||
DHT-19 | 19 | 20 | 1.1 | 0.5 | 1 | 20.5 | 3.8 | 2.3 | 2 | 0.99 | 1.5 | 6.8 | 5.1 | 1 | 2.6 | |||
DHT-20 | 20 | 21 | 1.1 | 0.5 | 1 | 21.5 | 3.9 | 2.4 | 2 | 1.06 | 1.5 | 7.2 | 5.4 | 1 | 2.6 | |||
DHT-21 | 21 | 22 | 1.1 | 0.5 | 1 | 22.5 | 4 | 2.4 | 2 | 1.17 | 1.5 | 7.6 | 5.7 | 1 | 2.6 | |||
DHT-22 | 22 | 23 | 1 | 0.5 | 1 | 23.5 | 4.3 | 2.6 | 2 | 1.28 | 1.5 | 8 | 5.9 | 1 | 27 | |||
DHT-23 | 23 | 24.1 | 1.3 | 0.55 | 1.2 | 24.6 | 4.1 | 2.6 | 2 | 1.48 | 1.6 | 13.8 | 6.8 | 1 | 4.5 | |||
DHT-24 | 24 | 25.2 | 0.21 | 1.3 | 0.6 | 1.2 | 25.9 | +0.42 -0.21 | 4.2 | 2.6 | 2 | 1.6 | 1.8 | 13.9 | 7.7 | 1 | 4.6 | |
DHT-25 | 25 | 26.2 | 1.3 | 0.6 | 1.2 | 26.9 | 4.4 | 2.8 | 2 | 1.72 | 1.8 | 14.6 | 8 | 1 | 4.7 | |||
DHT-26 | 26 | 27.2 | 1.3 | 0.6 | 1.2 | 28.5 | 4.4 | 2.8 | 2 | 2 | 1.8 | 13.8 | 8.4 | 1 | 4.6 | |||
DHT-27 | 27 | 28.4 | 1.3 | 0.7 | 1.2 | 29.1 | 4.5 | 2.9 | 2 | 2 | 2.1 | 13.3 | 10.1 | 1 | 4.5 | |||
DHT-28 | 28 | 29.4 | 1.3 | 0.7 | 1.2 | 30.1 | +0.50 -0.25 | 4.9 | 3 | 2 | 2.1 | 2.1 | 13.3 | 10.5 | 1 | 4.5 | ||
DHT-30 | 30 | 31.4 | 0.25 | 1.3 | 0.7 | 1.2 | 32.1 | 4.9 | 3.2 | 2 | 2.35 | 2.1 | 13.7 | 11.3 | 1 | 4.6 | ||
DHT-31 | 31 | 32.7 | 1.3 | 0.85 | 1.2 | 33.4 | 5 | 3.2 | 2.5 | 2.42 | 2.5 | 13.8 | 14.1 | 1 | 4.7 | |||
DHT-32 | 32 | 33.7 | 1.3 | 0.85 | 1.2 | 34.4 | 5.1 | 3.3 | 2.5 | 2.5 | 2.5 | 13.8 | 14.6 | 1 | 4.7 | |||
DHT-33 | 33 | 34.7 | 1.3 | 0.85 | 1.2 | 35.5 | 5.1 | 3.3 | 2.5 | 2.65 | 2.5 | 14.3 | 15 | 1.5 | 4.9 | |||
DHT-34 | 34 | 35.7 | 1.6 | 0.85 | 1.5 | 36.5 | 5.3 | 3.4 | 2.5 | 3.8 | 2.5 | 26.2 | 15.4 | 1.5 | 6.3 | |||
DHT-35 | 35 | 37 | 1.6 | 1 | 1.5 | 37.8 | 5.5 | 3.6 | 2.5 | 4 | 3 | 26.9 | 18.8 | 1.5 | 6.4 | |||
DHT-36 | 36 | 38 | 1.6 | 1 | 1.5 | 38.8 | 5.6 | 3.6 | 2.5 | 4.15 | 3 | 26.4 | 19.4 | 1.5 | 6.4 | |||
DHT-38 | 38 | 40 | 1.6 | 1 | 1.5 | 40.8 | 6.1 | 3.8 | 2.5 | 4.4 | 3 | 28.2 | 22.5 | 1.5 | 6.7 | |||
DHT-40 | 40 | 42.5 | 1.85 | 1.25 | 1.75 | 43.5 | +0.90 -0.39 | 7.2 | 4 | 2.5 | 5.3 | 3.8 | 44.6 | 27 | 2 | 8.3 | ||
DHT-42 | 42 | 44.5 | 1.85 | 1.25 | 1.75 | 45.5 | 7.2 | 4.1 | 2.5 | 6 | 3.8 | 44.7 | 28.4 | 2 | 8.4 | |||
DHT-44 | 44 | 46.5 | 1.85 | 1.25 | 1.75 | 47.5 | 7.2 | 4.2 | 2.5 | 6.45 | 3.8 | 43.3 | 29.5 | 2 | 8.3 | |||
DHT-45 | 45 | 47.5 | 1.85 | 1.25 | 1.75 | 48.5 | 7.2 | 4.3 | 2.5 | 6.6 | 3.8 | 43.1 | 30.2 | 2 | 8.2 | |||
DHT-47 | 47 | 49.5 | 1.85 | 1.25 | 1.75 | 50.5 | +1.10 -0.46 | 7.2 | 4.5 | 2.5 | 6 9 | 3.8 | 43.5 | 31.4 | 2 | 8.3 | ||
DHT-48 | 48 | 50.5 | +0.30 | 1.85 | 1.25 | 1.75 | 51.5 | 7.2 | 4.5 | 2.5 | 7.5 | 3.8 | 43.2 | 32 | 2 | 8.4 | ||
DHT-50 | 50 | 53 | + 0.30 | 2.15 | 1.5 | 2 | -0.07 | 54.2 | +1.10 -0.46 | 8.2 | 4.7 | 2.5 | 8.5 | 4.5 | 60.8 | 40.5 | 2 | 12.1 |
DHT-52 | 52 | 55 | 2.15 | 1.5 | 2 | 56.2 | 8.2 | 4.7 | 2.5 | 9.4 | 4.5 | 60.2 | 42 | 2 | 12 | |||
DHT-55 | 55 | 58 | 2.15 | 1.5 | 2 | 59.2 | 8.2 | 5.1 | 2.5 | 9.75 | 4.5 | 60.3 | 44.4 | 2 | 12.5 | |||
DHT-57 | 57 | 60.0 | 2.15 | 1.5 | 2 | 61.2 | 8.2 | 5.2 | 2.5 | 11.65 | 4.5 | 60.8 | 46 | 2 | 12.7 | |||
DHT-58 | 58 | 61 | 2.15 | 1.5 | 2 | 62.2 | 8.2 | 5.3 | 2.5 | 12 | 4.5 | 60.8 | 46.7 | 2 | 12.7 | |||
DHT-60 | 60 | 63 | 2.15 | 1.5 | 2 | 64.2 | 8.2 | 5.5 | 2.5 | 12.7 | 4.5 | 61 | 48.3 | 2 | 13 | |||
DHT-62 | 62 | 65 | 2.15 | 1.5 | 2 | 66.2 | 8.2 | 5.6 | 2.5 | 12.75 | 4.5 | 60.9 | 49.8 | 2 | 13 | |||
DHT-65 | 65 | 68 | 2.65 | 1.5 | 2.5 | 69.2 | 10.2 | 5.8 | 3 | 16.7 | 4.5 | 121 | 51.8 | 2.5 | 20.8 | |||
DHT-67 | 67 | 70 | 2.65 | 1.5 | 2.5 | 71.5 | 10.2 | 6 | 3 | 18.6 | 4.5 | 121 | 53.8 | 2.5 | 21.1 | |||
DHT-68 | 68 | 71 | 2.65 | 1.5 | 2.5 | 72.5 | 10.2 | 6.1 | 3 | 19.3 | 4.5 | 121 | 54.5 | 2.5 | 21.2 | |||
DHT-70 | 70 | 73 | 2.65 | 1.5 | 2.5 | 74.5 | 10.2 | 6.2 | 3 | 20.2 | 4.5 | 119 | 56.2 | 2.5 | 21 | |||
DHT-72 | 72 | 75 | 2.65 | 1.5 | 2.5 | 76.5 | 10.2 | 6.4 | 3 | 21.2 | 4.5 | 119 | 58 | 2.5 | 21 | |||
DHT-75 | 75 | 78 | 2.65 | 1.5 | 2.5 | 79.5 | 10.2 | 6.6 | 3 | 22.6 | 4.5 | 118 | 60 | 2.5 | 21 | |||
DHT-80 | 80 | 83.5 | 0.35 | 2.65 | 1.75 | 2.5 | 85.5 | +1.30 -0.54 | 10.2 | 7 | 3 | 25 | 5.3 | 120 | 74.6 | 2.5 | 21.8 | |
DHT-85 | 85 | 88.5 | 3.15 | 1.75 | 3 | -0.08 | 30.5 | 12.2 | 7.4 | 3.5 | 30.1 | 5.3 | 201 | 79.5 | 3 | 31.2 | ||
DHT-90 | 90 | 93.5 | 3.15 | 1.75 | 3 | 5.5 | 12.2 | 7.7 | 3.5 | 35.5 | 5.3 | 199 | 84 | 3 | 31.4 | |||
DHT-95 | 95 | 98.5 | 3.15 | 1.75 | 3 | 100.5 | 12.2 | 8.1 | 3.5 | 40 | 5.3 | 195 | 88.6 | 3 | 31.4 | |||
DHT-100 | 100 | 103.5 | 3.15 | 1.75 | 3 | 105.5 | 12.2 | 8.5 | 3.5 | 43.5 | 5.3 | 188 | 93.1 | 3 | 30.8 | |||
DHT-110 | 110 | 114 | 0.54 | 4.15 | 2 | 4 | -0.1 | 117 | 12.2 | 9 | 3.5 | 73 | 6 | 415 | 117 | 3 | 71 | |
DHT-115 | 115 | 119 | 4.15 | 2 | 4 | 122 | +1.50 -0.63 | 12.2 | 9.3 | 3.5 | 82 | 6 | 409 | 122 | 3 | 71.2 | ||
DHT-120 | 120 | 124 | 0.63 | 4.15 | 2 | 4 | 127 | 12.2 | 9.6 | 3.5 | 87 | 6 | 396 | 127 | 3 | 70 | ||
DHT-125 | 125 | 129 | 4.15 | 2 | 4 | 132 | 12.2 | 9.9 | 4 | 92 | 6 | 385 | 132 | 3 | 70 | |||
DHT-130 | 130 | 134 | 4.15 | 2 | 4 | 137 | 12.2 | 10.2 | 4 | 102 | 6 | 374 | 138 | 3 | 69 | |||
DHT-140 | 140 | 144 | 4.15 | 2 | 4 | 148 | 14.2 | 10.7 | 4 | 112 | 6 | 359 | 148 | 3 | 66.5 | |||
DHT-150 | 150 | 155 | 4.15 | 2.5 | 4 | 158 | 14.2 | 11.1 | 4 | 123 | 7.5 | 325 | 191 | 3 | 64 | |||
DHT-160 | 160 | 165 | 4.15 | 2.5 | 4 | 169 | 14.2 | 11.8 | 4.5 | 133 | 7.5 | 321 | 212 | 3.5 | 54.5 | |||
DHT-170 | 170 | 175 | 4.15 | 2.5 | 4 | 179 | 14.2 | 12.3 | 4.5 | 145 | 7.5 | 349 | 225 | 3.5 | 59 |
Значение твердости: кольца из нержавеющей стали (DIN 1.4122 Х39СгМо17)
Тип кольца | Для размеров | Твердость | |||
HV | HRC | 15N | 30N | ||
DHT | Все размеры | 471-577 | 47-54 | 83.9-87.4 | 65.8-72 |
Значение твердости: кольца из углеродистой стали (SAE 1060-1090)
Типа кольца | Для размеров | Твердость | ||
DHT | Викерс | Роквелл | ||
HRC | Нижний предел | |||
16-22 | 470-580 | 47-54 | 66-72 HR30N | |
23-48 | 470-580 | 47-54 | - | |
50-170 | 435-530 | 44-51 | - |