Быстрый заказ
Объявление

Мы ищем сотрудников!

Подробнее

Скрыть объявление

Характеристики / Таблица параметров

Артикул ОПМ 108020

Тип изделия: Кольца
Направление: машиностроительный крепеж
Тип номенклатуры: стопорные кольца
Тип материала: Steel (сталь)
Тип покрытия: без покрытия
Вид упаковки: шт

ОПМ 108020 Кольцо стопорное CFH концентрическое осевое внутреннее плоское.


Артикулы с 1 по 25 из 145
Обозначение кольца Диаметр отверстия Размеры канавки Размеры кольца и вес Осевая нагрузка
Диаметр Ширина Свободный диаметрТолщина Ширина Вес Pg (kN) Pr (kN)
Dh дюйм Dh мм
Dg Допуск W min D1 min T -0.1 S -0.1 кг/1000
CFH-7 0.2756 7 7.3 + 0.09 0.9 7.5 0.8 1.00 0.09 0.55 3.30
CFH-8 0.3150 8 8.3 0.9 8.5 0.8 1.00 0.10 0.65 3.25
CFH-9 0.3543 9 9.3 0.9 9.5 0.8 1.10 0.13 0.70 3.20
CFH-10 0.3937 10 10.4 0.9 10.6 0.8 1.20 0.15 1.05 3.15
CFH-11 0.4331 11 11.4 + 0.11 1.1 11.6 1.0 1.30 0.21 1.15 9.15
CFH-12 0.4724 12 12.4 1.1 12.7 1.0 1.30 0.25 1.30 8.90
CFH-13 0.5118 13 13.5 1.1 13.8 1.0 1.30 0.28 1.75 8.80
CFH-14 0.5512 14 14.5 1.1 14.8 1.0 1.30 0.31 1.90 8.20
CFH-15 0.5906 15 15.5 1.1 15.8 1.0 1.30 0.34 2.00 7.70
CFH-16 0.6299 16 16.5 1.3 16.8 1.2 1.75 0.53 2.10 15.50
CFH-17 0.6693 17 17.5 1.3 17.8 1.2 1.75 0.55 2.25 15.40
CFH-18 0.7087 18 10.5 + 0.13 1.3 18.9 1.2 1.75 0.68 2.40 15.10
CFH-19 0.7480 19 19.6 1.3 19.9 1.2 1.75 0.72 3.00 14.80
CFH-20 0.7874 20 20.6 1.3 21.0 1.2 1.75 0.76 3.20 14.20
CFH-21 0.8268 21 21.6 1.3 22.0 1.2 1.75 0.79 3.35 13.70
CFH-22 0.8661 22 22.6 1.3 23.0 1.2 1.75 0.81 3.50 13.10
CFH-23 0.9055 23 23.6 1.3 24.0 1.2 1.75 0.88 3.65 12.80
CFH-24 0.9449 24 24.8 1.3 25.2 1.2 1.75 0.90 5.10 12.50
CFH-25 0.9843 25 25.8 1.3 26.2 1.2 1.75 0.91 5.30 12.00
CFH-26 1.0236 26 26.8 1.3 27.2 1.2 1.75 0.98 5.50 11.50
CFH-27 1.0630 27 27.8 1.3 28.2 1.2 1.75 1.11 5.70 11.30
CFH-28 1.1024 28 28.8 1.3 29.2 1.2 1.75 1.13 5.95 11.00
CFH-29 1.1417 29 29.8 1.3 30.2 1.2 1.75 1.15 6.15 10.90
CFH-30 1.1811 30 31.0 + 0.16 1.6 31.4 1.5 2.30 2.00 8.00 26.00
CFH-31 1.2205 31 32.0 1.6 32.4 1.5 2.30 2.03 8.25 25.60
CFH-32 1.2598 32 33.0 1.6 33.4 1.5 2.30 2.11 8.50 25.00
CFH-33 1.2992 33 34.0 1.6 34.4 1.5 2.30 2.26 8.75 24.60
CFH-34 1.3386 34 35.0 1.6 35.4 1.5 2.30 2.34 9.00 23.80
CFH-35 1.3780 35 36.0 1.6 36.4 1.5 2.30 2.36 9.30 23.30
CFH-37 1.4567 37 38.2 1.6 38.8 1.5 2.30 2.53 11.75 22.00
CFH-38 1.4961 38 39.2 1.6 39.8 1.5 2.30 2.61 12.15 21.60
CFH-39 1.5354 39 40.2 1.6 40.8 1.5 2.30 2.67 12.40 21.00
CFH-40 1.5748 40 41.2 1.6 41.8 1.5 2.30 2.80 12.70 20.70
CFH-42 1.6535 42 43.2 1.6 43.8 1.5 2.30 2.92 13.30 19.80
CFH-43 1.6929 43 44.2 1.6 44.8 1.5 2.30 3.03 13.70 19.60
CFH-44 1.7323 44 45.2 + 0.16 1.6 45.8 1.5 2.30 3.11 14.00 19.30
CFH-45 1.7717 45 46.2 1.6 46.8 1.5 2.30 3.25 14.25 19.00
CFH-46 1.8110 46 47.2 1.6 47.8 1.5 2.30 3.28 14.65 18.40
CFH-47 1.8504 47 48.2 1.6 48.8 1.5 2.30 3.29 14.90 18.10
CFH-48 1.8898 48 49.2 1.6 49.8 1.5 2.30 3.45 15.30 17.60
CFH-50 1.9685 50 51.2 +0.19 1.6 51.8 1.5 2.30 3.57 15.80 17.20
CFH-52 2.0472 52 53.5 1.6 54.3 1.5 2.30 3.58 20.65 16.30
CFH-53 2.0866 53 54.5 1.6 55.3 1.5 2.30 3.82 21.05 16.10
CFH-55 2.1654 55 56.5 1.6 57.3 1.5 2.30 3.93 21.80 16.70
CFH-57 2.2441 57 58.5 1.6 59.3 1.5 2.30 4.12 22.60 15.30
CFH-58 2.2835 58 59.5 1.6 60.3 1.5 2.30 4.13 23.00 15.00
CFH-60 2.3622 60 61.5 1.6 62.3 1.5 2.30 4.28 23.80 14.60
CFH-62 2.4409 62 63.5 1.6 64.3 1.5 2.30 4.42 24.60 14.20
CFH-63 2.4803 63 54.5 1.6 65.3 1.5 2.30 4.50 25.00 13.70
CFH-65 2.5591 65 56.5 1.6 67.3 1.5 2.30 4.72 25.70 13.60
CFH-68 2.6772 68 59.5 1.6 70.3 1.5 2.30 4.90 26.90 12.90
CFH-70 2.7559 70 71.5 1.6 72.3 1.5 2.30 4.93 27.70 12.80
CFH-72 2.8346 72 73.8 2.2 74.6 2.0 2.80 8.49 34.20 35.70
CFH-73 2.8740 73 74.8 2.2 75.6 2.0 2.80 8.52 34.70 35.30
CFH-74 2.9134 74 75.8 2.2 76.6 2.0 2.80 8.50 35.30 34.80
CFH-76 2.9921 76 77.8 2.2 78.6 2.0 2.80 8.89 36.20 33.80
CFH-78 3.0709 78 79.8 2.2 80.6 2.0 2.80 9.05 37.10 32.60
CFH-79 3.1102 79 80.8 + 0.22 2.2 81.6 2.0 2.80 9.07 37.60 32.00
CFH-80 3.1496 80 81.8 2.2 82.6 2.0 2.80 9.22 38.00 31.40
CFH-81 3.1890 81 82.8 2.2 83.6 2.0 2.80 9.31 38.60 31.30
CFH-82 3.2283 82 83.8 2.2 84.6 2.0 2.80 9.45 39.00 30.70
CFH-83 3.2677 83 84.8 2.2 85.6 2.0 2.80 9.63 39.50 30.10
CFH-85 3.3465 85 86.8 2.2 87.6 2.0 2.80 9.81 40.40 29.60
CFH-86 3.3858 86 87.8 2.2 88.6 2.0 2.80 9.91 40.90 29.00
CFH-88 3.4646 88 90.0 2.7 91.0 2.5 3.40 15.40 46.50 65.80
CFH-90 3.5433 90 92.0 2.7 93.0 2.5 3.40 15.60 47.60 63.50
CFH-92 3.6220 92 94.0 2.7 95.0 2.5 3.40 16.60 48.60 62.00
CFH-93 3.B614 93 95.0 27 96.0 2.5 3.40 16.80 49.20 61.80
CFH-95 3.7402 95 97.0 2.7 98.0 2.5 3.40 16.90 50.20 59.30
CFH-97 3.8189 97 99.0 2.7 100.0 2.5 3.40 17.10 51.30 58.20
CFH-98 3.8583 98 100.0 + 0.22 2.7 101.0 2.5 3.40 17.50 51.80 56.60
CFH-100 3.9370 100 102.0 2.7 103.0 2.5 3.40 17.90 52.80 55.50
CFH-102 4.0157 102 104.3 2.7 105.3 2.5 3.40 18.40 62.00 53.60
CFH-103 4.0551 103 105.3 2.7 106.3 2.5 3.40 18.50 62.60 53.20
CFH-105 4.1339 105 107.3 2.7 108.3 2.5 3.40 18.70 63.80 51.80
CFH-107 4.2126 107 109.3 2.7 110.3 2.5 3.40 19.10 65.00 50.70
CFH-108 4.2520 108 110.3 2.7 111.3 2.5 3.40 19.30 65.60 50.50
CFH-110 4.3307 110 112.3 2.7 113.4 2.5 3.40 19.80 66.80 49.00
CFH-112 4.4094 112 114.3 2.7 115.4 2.5 3.40 20.30 68.00 47.00
CFH-113 4.4488 113 115.3 2.7 116.4 2.5 3.40 20.50 68.60 46.50
CFH-115 4.5276 115 117.3 2.7 118.4 2.5 3.40 20.60 69.40 45.50
CFH-117 4.6063 117 119.3 2.7 120.4 2.5 3.40 20.30 71.00 44.60
CFH-113 4.6457 118 120.3 + 0.25 2.7 121.4 2.5 3.40 21.10 71.70 44.20
CFH-120 4.7244 120 122.3 2.7 123.5 2.5 3.40 21.40 72.80 43.30
CFH-123 4.8425 123 125.3 2.7 126.5 2.5 3.40 22.00 74.70 41.20
CFH-125 4.9213 125 127.3 2.7 128.5 2.5 3.40 22.50 75.90 40.20
CFH-127 5.0000 127 129 3 2.7 130.5 2.5 3.40 23.00 77.00 39.80
CFH-130 5.1181 130 132.3 2.7 133.6 2.5 3.40 23.40 78.90 38.20
CFH-133 5.2362 133 135.3 2.7 136.6 2.5 3.40 24.40 80.70 36.80
CFH-135 5.3150 135 137.3 2.7 138.6 2.5 3.40 25.00 81.90 36.60
CFH-137 5.3937 137 139.3 2.7 140.6 2.5 3.40 25.30 83.00 35.60
CFH-140 5.5118 140 142.6 2.7 144.0 2.5 4.00 20.30 06.10 40.20
CFH-143 5.6299 143 145.6 2.7 147.0 2.5 4.00 30.10 98.10 38.60
CFH-150 5.0055 150 152.6 2.7 154.1 2.5 4.00 31.90 102.00 36.20
CFH-153 6.0236 153 155.6 2.7 157.1 2.5 4.00 32.60 104.00 35.60
CFH-160 6.2992 160 162.6 2.7 164.2 2.5 4.00 34.40 108.00 34.60
CFH-163 6.4173 163 165.6 2.7 167.2 2.5 4.00 34.60 111.00 33.50
CFH-165 6.4961 165 167.6 2.7 169.2 2.5 4.00 34.90 113.00 32.80
CFH-170 6.6929 170 172.6 2.7 174.3 2.5 4.00 36.20 116.00 32.00
CFH-173 6.8110 173 175.6 2.7 177.3 2.5 4.00 37.10 118.00 32.00
CFH-175 6.8898 175 177.6 2.7 179.3 2.5 4.00 37.30 119.00 31.40
CFH-180 7.0866 180 102.6 + 0.29 2.7 184.5 2.5 4.00 38.30 123.00 30.80
CFH-183 7.2047 183 105.6 2.7 187.5 2.5 4.00 41.00 125.00 30.00
CFH-190 7.4803 190 193.0 3.2 194.9 3.0 5.00 61.30 150.00 62.80
CFH-195 7.6772 195 198.0 3.2 199.9 3.0 5.00 61.60 154.00 61.50
CFH-200 7.8740 200 203.0 + 0.29 3.2 205.0 3.0 5.00 64.50 158.00 59.00
CFH-205 8.0709 205 208.0 3.2 210.0 3.0 5.00 66.40 162.00 57.80
CFH-210 8.2677 210 213.0 3.2 215.1 3.0 5.00 68.80 166.00 56.80
CFH-215 8.4646 215 218.0 3.2 220.1 3.0 5.00 69.50 169.00 55.50
CFH-220 8.6614 220 223.0 3.2 225.2 3.0 5.00 72.40 173.00 54.40
CFH-225 8.8583 225 228.0 3.2 230.2 3.0 5.00 72.90 177.00 53.30
CFH-230 9.0551 230 233.0 3.2 235.3 3.0 5.00 75.20 181.00 52.00
CFH-240 9.4488 240 243.0 3.2 245.4 3.0 5.00 80.90 189.00 49.60
CFH-250 9.8425 250 253.0 + 0.32 3.2 255.5 3.0 5.00 84.20 197.00 48.50
CFH-260 10.2362 260 265.0 4.2 267.6 4.0 7.50 165.00 343.00 162.00
CFH-270 10.6299 270 275.0 42 277.7 4 С 7.50 174.00 356.00 157.00
CFH-260 11.0236 280 285.0 4.2 287.3 4.0 7.50 184.00 369.00 152.00
CFH-290 11.4173 290 295.0 4.2 297.9 4.0 7.50 190.00 382.00 144.00
CFH 300 11.0110 300 305.0 4.2 307.9 4.0 7.50 196.00 395.00 140.00
CFH-310 12.2047 310 315.0 4.2 318.0 4.0 7.50 200.00 403.00 136.00
CFH-320 12.5934 320 325.0 + 0.36 4.2 328.1 4.0 7.50 203.00 422.00 132.00
CFH-325 12.7953 325 330.0 4.2 333.1 4.0 7.50 206.00 423.00 129.00
CFH-330 12.9921 330 335.0 4.2 338.2 4.0 7.50 209.00 435.00 126.00
CFH-340 13.3858 340 345.0 4.2 348.3 4.0 7.50 219.00 448.00 123.00
CFH-350 13.7795 350 355.0 4.2 358.4 4.0 7.50 229.00 452.00 121.00
CFH-355 13.9764 355 360.0 4.2 363.4 4.0 7.50 231.00 467.00 121.00
CFH-360 14.1732 360 365.0 4.2 368.5 4.0 7.50 233.00 487.00 119.00
CFH-370 14.5669 370 375.0 4.2 378.5 4.0 7.50 236.00 493.00 116.00
CFH-375 14.7638 375 380.0 4.2 383.5 4.0 7.50 240.00 500.00 112.00
CFH-380 14.9606 380 385.0 4.2 388.6 4.0 7.50 242.00 513.00 111.00
CFH-390 15.3543 390 395.0 4.2 398.7 4.0 7.50 253.00 520.00 110.00
CFH-395 15.5512 395 400.0 4.2 403.7 4.0 7.50 257.00 526.00 109.00
CFH-400 15.7480 400 405.0 + 0.40 4.2 408.9 4.0 7.50 260.00 529.00 106.00
CFH-410 16.1417 410 415.0 4.2 419.0 4.0 7.50 266.00 546.00 105.00
CFH-420 16.3386 415 420.0 4.2 424.0 4.0 7.50 273.00 552.00 104.00
CFH-420 16.5354 420 425.0 4.2 429.1 4.0 7.50 277.00 553.00 101.00
CFH-430 16.9291 430 435.0 4.2 439.2 4.0 7.50 285.00 565.00 100.00
CFH-440 17.3228 440 445.0 4.2 449.3 4.0 7.50 294.00 573.00 98.00

Наверх