Быстрый заказ
Объявление

Мы ищем сотрудников!

Подробнее

Скрыть объявление

Характеристики / Таблица параметров

Артикул ОПМ 108067

Тип изделия: Кольца
Направление: машиностроительный крепеж
Тип номенклатуры: стопорные кольца
Тип материала: Steel (сталь)
Вид упаковки: шт

ОПМ 108067 Кольцо стопорное CR спиральное осевое наружное (дюймовое).


Артикулы с 1 по 1 из 1
Обозначение кольца Диаметр вала (дюйм) Размеры канавки Размеры кольца Допустимая нагрузка (фунт)
Диаметр Ширина Глубина Свободный диаметр Толщина Ширина Коэффициент запаса для кольца 3 Коэффициент запаса для канавки 2
Ds og Допуск w Допуск d Df Допуск T Допуск S Допуск
CR-46 .469 .443 + .002 -.002 .029 + .003 -.000 .013 .436 + .000 -.013 .025 + .002 -.002 .045 + .004 -.004 1800 430
CR-50 .500 .474 .039 .013 .469 .035 .045 2530 460
CR-55 .551 .524 + .003 -.003 .039 .014 .518 .035 .045 2790 550
CR-56 .562 .535 .039 .014 .529 .035 .045 2840 560
CR-59 .594 .565 .039 .015 .559 .035 .045 3000 630
CR-62 .625 .596 .039 .015 .590 .035 .055 3160 660
CR-66 .669 .638 .039 .016 .630 .035 .055 3380 760
CR-68 .688 .655 .046 .017 .648 .042 .065 4180 830
CR-75 .750 .715 .046 .018 .708 .042 .065 4550 950
CR-78 .781 .745 .046 .018 .738 .042 .065 4740 990
CR-81 .812 .776 .046 .018 .768 .042 .065 4930 1030
CR-87 .875 .835 .046 .020 .827 .042 .075 5310 1240
CR-93 .938 .894 .046 .022 .886 .042 .075 5690 1460
CR-98 .984 .940 .046 .022 .934 .042 .075 5970 1530
CR-100 1.000 .955 .046 .023 .947 .042 .075 6070 1830
CR-102 1.023 .977 + .004 -.004 .046 .023 .969 .042 .075 6210 1560
CR-106 1.062 1.015 .056 + .004 -.000 .024 1.005 + .000 -.015 .050 .088 7010 1800
CR-112 1.125 1.075 .056 .025 1.064 .050 .088 7420 1990
CR-118 1.188 1.135 .056 .027 1.126 .050 .088 7370 2270
CR-125 1.250 1.195 .056 .028 1.184 .050 .093 8250 2470
CR-131 1.312 1.250 .056 .031 1.240 .050 .098 8660 2880
CR-137 1.375 1.310 .056 .033 1.298 .050 .103 9070 3210
CR-143 1.438 1.370 .056 .034 1.359 .050 .103 9490 3460
CR-150 1.500 1.430 .056 .035 1.419 .050 .103 9900 3710
CR-156 1.562 1.490 + .005 -.005 .068 .036 1.476 + .000 -.020 .062 + .003 -.003 .108 12780 3980
CR-162 1.625 1.550 .068 .038 1.537 .062 .118 13290 4370
CR-168 1.687 1.610 .068 .039 1.598 .062 .118 13800 4S50
CR-175 1.750 1.670 .068 .040 1.857 .062 .118 14320 4950
CR-177 1.771 1.689 .068 .041 1.576 .062 .123 14490 5130
CR-181 1.812 1.730 .068 .041 1.714 .062 .123 14820 5250
CR-187 1.875 1.790 .068 .043 1.774 .062 .123 15340 5700
CR-196 1.969 1.879 .068 .045 1.864 .062 .123 16110 6260
CR-200 2.000 1.910 .068 .045 1.894 + .000 -.025 .062 .128 16360 6360
CR-206 2.062 1.970 +.006 -.006 .086 + .005 -.000 .046 1.955 .078 .141 21220 6710
CR-212 2.125 2.027 .086 .049 2.012 .078 .141 21870 7360
CR-215 2.156 2.057 .086 .050 2.041 .078 .141 22190 7520
CR-225 2.250 2.145 .086 .053 2.129 .078 .141 23160 8430
CR-231 2.312 2.205 .086 .054 2.188 .078 .141 23800 8830
CR-237 2.375 2.265 .086 .055 2.248 .078 .141 24440 9230
CR-243 2.437 2.325 .086 .056 2.307 .078 .141 25080 9 550
CR-250 2.500 2.385 .086 .058 2.366 .078 .188 + .005 -.005 25730 10250
CR-255 2.559 2.443 .086 .058 2.424 .078 .188 26340 10490
CR-262 2.625 2.505 .086 .060 2.485 .078 .188 27020 11130
CR-268 2.687 2.565 .086 .061 2.545 .078 .188 27660 11590
CR-275 2.750 2.625 +.006 -.006 .103 + .005 -.000 .063 2.604 + .000 -.030 .093 +.003 -.003 .188 + .005 -.005 32140 12250
CR-287 2.875 2.742 .103 .067 2.722 .093 .188 33600 13620
CR-293 2.937 2.801 .103 .068 2.780 .093 .188 34320 14120
CR-300 3.000 2.860 .103 .070 2.838 .093 .188 35060 14840
CR-306 3.062 2.920 .103 .071 2.897 .093 .188 35790 15370
CR-312 3.125 2.980 .юз .073 2.957 .093 .188 36520 16130
CR-315 3.156 3.010 .103 .073 2.986 .093 .188 36880 16290
CR-325 3.250 3.100 .103 .075 3.075 .093 .188 37980 17230
CR-334 3.344 3.190 .103 .077 3.164 .093 .188 39080 18200
CR-343 3.437 3.260 .103 .079 3.254 .093 .188 40170 19190
CR-350 3.500 3.340 .120 .080 3.315 + .000 -.040 .111 .250 48820 19790
CR-354 3.543 3.381 .120 .081 3.356 .111 .250 49420 20290
CR-362 3.525 3.458 .120 .084 3.433 .111 .250 50560 21520
CR-368 3.687 3.517 .120 .085 3.490 .111 .250 51430 22150
CR-375 3.750 3.577 .120 .087 3.550 .111 .250 52310 23060
CR-387 3.875 3.696 .120 .090 3.670 .111 .250 54050 24650
CR-393 3.933 3.756 .120 .091 3.730 .111 .250 54930 25330
CR-400 4.000 3.315 .120 .093 3.787 .111 .250 55800 26300
CR-425 4.250 4.065 .120 .093 4.032 .111 .250 59280 27940
CR-437 4.375 4.190 .120 .093 4.162 .111 .250 61030 28760
CR-450 4.500 4.310 .120 .095 4.280 .111 .250 62770 30220
CR-475 4.750 4.550 .120 .100 4.515 .111 .250 66260 33580
CR-500 5.000 4.790 .120 .105 4.755 .111 .250 69740 37110
CR-525 5.250 5.030 +.007 -.007 .139 + .006 -.000 .110 4.995 + .000 -.050 .127 +.004 -.004 .375 + .006 -.006 83790 40820
CR-550 5.500 5.265 .139 .118 5.229 .127 .375 87780 45880
CR-575 5.750 5.505 .139 .123 5.466 .127 .375 91770 49990
CR-600 6.000 5.745 .139 .128 5.705 .127 .375 95760 54290
CR-625 6.250 5.985 +.006 -.008 .174 + .008 -.000 .133 5.942 + .000 -.060 .165 +.005 -.005 .312 129590 58760
CR-650 6.500 6.225 .174 .138 6.182 .165 .312 134780 63410
CR-675 6.750 6.465 .174 .143 6.420 .165 .312 139960 68230
CR-700 7.000 6.705 .174 .148 6.658 .165 .312 145140 73230
CR-725 7.250 6.942 .174 .154 6.894 + .000 -.070 .165 .312 172190 78290
CR-750 7.500 7.180 .209 .160 7.130 .189 .375 178130 84820
CR-775 7.750 7.420 .209 .165 7.368 .189 .375 184070 90390
CR-800 8.000 7.660 .209 .170 7.607 .189 .375 190000 96130
CR-825 8.250 7.900 .209 .175 7.845 .189 .375 195940 102050
CR-850 8.500 8.140 .209 .180 8.083 .189 .375 201880 108150
CR-875 8.750 8.383 .209 .184 8.321 .189 .375 207820 113800
CR-900 9.000 8.620 .209 .190 8.560 .189 .375 213750 120870
CR-925 9.250 8.860 .209 .195 8.798 .189 .375 219690 127500
CR-950 9.500 9.100 .209 .200 9.036 .189 .375 225630 134300
CR-975 9.750 9.338 .209 .206 9.273 .189 .375 231570 141970
CR-1000 10.000 9.575 .209 .213 9.508 .189 .375 237500 150560

Наверх