Быстрый заказ
Объявление

Мы ищем сотрудников!

Подробнее

Скрыть объявление

Характеристики / Таблица параметров

Артикул ОПМ 108070

Тип изделия: Кольца
Направление: машиностроительный крепеж
Тип номенклатуры: стопорные кольца
Тип материала: SS (нержавеющая сталь)
Тип покрытия: без покрытия
Вид упаковки: шт

ОПМ 108070 Кольцо стопорное KL спиральное осевое внутреннее (дюймовое).

Обозначение
кольца
Диаметр отверстия (дюйм) Размеры канавки Размеры кольца Допустимая нагрузка (фунт)
Диаметр Ширина Глубина Свободный
диаметр
Толщина Ширина Коэффициент запаса для кольца 3 Коэффициент запаса для канавки 2
Dh Dg Допуск W Допуск d Df Допуск T Допуск S Допуск
KL-50 .500 .528 +.002 -.002 .022 + 002 -.000 .014 .531 + .013 -.000 .018 + .0015 -.0015 .045 + .004 -.004 1300 500
KL-56 .562 .590 .022 .014 .593 .018 .045 1460 560
KL-62 .625 .653 .022 .014 .656 .018 .045 1630 620
KL-68 .687 .715 .022 .014 .719 .018 .045 1790 680
KL-75 .750 .779 .022 .015 .783 .018 .045 1950 800
KL-81 .812 .854 +.003 -.003 .026 .021 .862 .021 .065 2460 1210
KL-87 .875 .917 .026 .021 .926 .021 .065 2660 1300
KL-93 .937 .979 .026 .021 .989 .021 .065 2840 1390
KL-109 1.000 1.042 .026 .021 1.052 .021 .065 3040 1480
KL-106 1.062 1.106 +.004 -.004 .031 .022 1.117 + .015 -.000 .025 .088 3500 1650
KL-112 1.125 1.169 .031 .022 1.180 .025 .088 3710 1750
KL-115 1.187 1.231 .031 .022 1.242 .025 .088 3920 1850
KL-125 1.250 1.294 .031 .022 1.307 .025 .088 4120 1940
KL-131 1.312 1.356 .031 .022 1.369 .025 .088 4330 2040
KL-137 1.375 1.419 .031 .022 1.433 .025 .088 4540 2140
KL-143 1.437 1.481 .031 .022 1.496 .025 .088 4740 2240
KL-150 1.500 1.544 .031 .022 1.559 .025 .088 4950 2330
KL-156 1.562 1.619 +.005 -.005 .039 + .003 -.000 .029 1.637 + .020 -.000 .031 + .002 -.002 .118 6390 3200
KL-162 1.625 1.682 -039 .029 1.701 .031 .118 6650 3330
KL-168 1.687 1.744 .039 .029 1.763 .031 .118 6900 3460
KL-175 1.750 1.807 .039 .029 1.827 .031 .118 7160 3590
KL-181 1.812 1.869 .039 .029 1.890 .031 .118 7410 3710
KL-187 1.875 1.932 .039 .029 1.953 .031 .118 7670 3840
KL-193 1.937 1.994 .039 .029 2.016 .031 .118 7920 3970
KL-200 2.000 2.057 .039 .029 2.079 .031 .118 8180 4100
KL-206 2.062 2.138 +.006 -.006 .039 .038 2.162 + .025 -.000 .031 .158 8430 5540
KL-212 2.125 2.201 .039 .038 2.226 .031 .158 8690 5710
KL-21S 2.187 2.263 .039 .038 2.289 .031 .158 8950 5870
KL-225 2.250 2.326 .039 .038 2.352 .031 .158 9200 6040
KL-231 2.312 2.388 .039 .038 2.415 .031 .158 9460 6210
KL-237 2.375 2.451 .039 .038 2.478 .031 .158 9720 6380
KL-243 2.437 2.513 .039 .038 2.541 .031 .158 9970 6550
KL-250 2.500 2.576 .039 .038 2.605 .031 .158 10230 6720
KL-256 2.562 2.638 .039 .038 2.667 .031 .158 10480 6880
KL-262 2.625 2.701 .039 .038 2.731 .031 .158 10740 7050
KL-2G8 2.687 2.763 .039 .038 2.794 .031 .158 10990 7220
KL-275 2.750 2.826 .039 .038 2.857 .031 .158 11250 7390
KL-281 2.812 2.888 .039 .038 2.920 .031 .158 11500 7550
KL-287 2.875 2.951 .039 .038 2.983 .031 .158 11760 7720
KL-293 2.937 3.013 .039 .038 3.046 .031 .158 12010 7890
KL-300 3.000 3.076 .039 .038 3.110 .031 .158 12270 8060
KL-306 3.062 3.154 + .006 -.006 .044 + .003 -.000 .046 3.188 + .030 -.000 .039 + .002 -002 .188 + .005 -.005 15760 9960
KL-312 3.125 3.217 .044 .046 3.251 .039 .188 16080 10160
KL-315 3.187 3.279 .044 .046 3.314 .039 .188 16400 10360
KL-325 3.250 3.342 .044 .046 3.377 .039 .188 16720 10570
KL-331 3.312 3.404 .044 .046 3.440 .039 .188 17040 10770
KL-337 3.375 3.467 .044 .046 3.504 .039 .188 17370 10970
KL-343 3.437 3.529 .044 .046 3.566 .039 .188 17690 11180
KL-350 3.500 3.592 .044 .046 3.630 .039 .188 18010 11380
KL-356 3.552 3.654 .044 .046 3.692 .039 .188 18330 11580
KL-362 3.625 3.717 .044 .046 3.756 .039 .188 18650 11790
KL-360 3.637 3.779 .044 .046 3.819 .039 .188 18970 11990
KL-375 3.750 3.842 .044 .046 3.882 .039 .188 19300 12190
KL-381 3.812 3.904 .044 .046 3.945 .039 .188 19620 12400
KL-387 3.875 3.967 .044 .046 4.009 .039 .188 19940 12600
KL-393 3.937 4.029 .044 .046 4.071 .039 .188 20260 12800
KL-400 4.000 4.092 .044 .046 4.135 .039 .188 20580 13010
KL-412 4.125 4.235 .052 + .004 -.000 .055 4.279 + .035 -.000 .046 .225 23850 16040
KL-425 4.250 4.360 .052 .055 4.405 .046 .225 24570 16520
KL-437 4.375 4.485 .052 .055 4.531 .046 .225 25290 17010
KL-450 4.500 4.610 .052 .055 4.658 .046 .225 26010 17500
KL-462 4.625 4.735 .052 .055 4.784 .046 .225 26740 17980
KL-475 4.750 4.860 .052 .055 4.910.046 .225 27460 18470
KL-487 4.875 4.985 .052 .055 5.036.046 .225 28180 18950
KL-500 5.000 5.110 .052 .055 5.163.046 .225 28900 19440
KL-525 5.250 5.381 + .007 -.007 .067 .066 5.435 + .045 -.000 .061 .225 40240 24490
KL-550 5.500 5.638 .067 .069 5.694 .061 .225 42160 26830
KL-575 5.750 5.894 .067 .072 5.953 .061 .225 44080 29260
KL-600 6.000 6.150 .067 .075 6.212 .061 .265 45990 31810
KL-625 6.250 6.406 + .008 -.008 .067 .078 6.470 .061 .265 47910 34460
KL-650 6.500 6.663 .067 .082 6.730 .061 .265 49830 37680
KL-675 6.750 6.919 .067 .085 6.988 .061 .265 51740 40560
KL-700 7.000 7.175 .067 .088 7.247 .061 .265 53660 43540
KL-725 7.250 7.431 .067 .091 7.505 + .060 -.000 .061 .265 55580 46640
KL-750 7.500 7.688 .067 .094 7.765 .061 .265 57490 49830
KL-775 7.750 7.944 .067 .097 8.023 .061 .300 + .004 -.008 59410 53140
KL-800 8.000 8.200 .067 .100 8.282 .061 .300 61320 56500
KL-825 8.250 8.456 .067 .103 8.541 .061 .300 63240 60000
KL-350 8.500 8.713 .067 .107 8.800 .061 .300 65160 64290
KL-875 8.750 8.969 .082 + .005 -.000 .110 9.059 .076 .345 83570 68040
KL-900 9.000 9.225 .082 .113 9.317 + .070 -.000 .076 .345 85950 71890
KL-925 9.250 9.481 .082 .116 9.576 .076 .345 88340 75850
KL-950 9.500 9.738 .082 .119 9.835 .076.345 90730 79910
KL-975 9.750 9.994 .082 .122 10.094 .076 .345 93120 84080
KL-1000 10.000 10.250 .082 .125 10.353 .076 .345 95500 88360

Наверх